CALENDAR OF EVENTS
Calendar of Events 2023 / 2024 (Company & City Events) | |||||
Date | Event | Venue | Open to | For further details | |
2023 | |||||
1 October 2023 | Sponsored walk in aid of the Water Conservation Trust | Walthamstow Wetlands | A/F/L/g | Details & sponsorship links | |
17 October 2023 | Tour of Apothecaries’ Hall | City of London | Details | ||
23 October 2023 | Webinar: Sustainable Resource Management | via Eventbrite Dr Adam Read, Suez | A/F/L/g | Details | |
1 November 2023 | Associates Event | Mansion House Tour | A/F/L/g | Awaiting details | |
8 November 2023 | Annual Banquet | Armourers’ Hall | F/L/g | Awaiting details | |
17 October 2023 | Tour of Apothecaries’ Hall | City of London | A/F/L/g | Details from the Clerk | |
1 November 2023 | Associates Event | Mansion House Tour | A/F/L/g | Awaiting details | |
8 November 2023 | Annual Banquet | Armourers’ Hall | F/L/g | Awaiting details | |
11 November 2023 | Lord Mayor’s Show | City of London | A/F/L/g | Awaiting details | |
22 November 2023 | The City Water Debate | Bakers Hall | A/F/L/g | Details | |
29 November 2023 | Associates Webinar: Sean Comber | Recent Developments in the Environmental Sector and Opportunities for Career Development | A/F/L/g | Awaiting details | |
6 December 2023 | City Monuments Tour | St Paul’s/ Westminster Abbey | A/F/L/g | Awaiting details | |
14 December 2023 | Carol Service | All Hallows by the Tower | A/F/L/g | Awaiting details | |
? December 2023 | Livery Carol Service | A/F/L/g | Awaiting details | ||
17 January 2024 | Cutty Sark visit & Afternoon Tea | Greenwich | A/F/L/g | Awaiting details | |
23 January 2024 | Associates & Members : Tower Bridge Tour & Informal Dinner | Tower Bridge | A/F/L/g | Awaiting details | |
25 January 2024 | Myddelton Service | All Hallows by the Tower | A/F/L/g | Awaiting details | |
25 January 2024 | Myddelton Lunch | Trinity House | A/F/L/g | Awaiting details | |
13 February 2024 | Pancake Race | Guildhall Yard | A/F/L/g | Awaiting details | |
13 March 2024 | Steam Museum Visit | Brentford | A/F/L/g | Awaiting details | |
21 March 2024 | City Water Debate | tba | A/F/L/g | Awaiting details | |
14? April 2024 | Tudor Pull | The Thames | A/F/L/g | Awaiting details | |
7 April 2024 | Lord Mayors Big Curry Lunch | Guildhall | A/F/L/g | Awaiting details | |
17 April 2024 | Election Court Lunch | Butchers’Hall | A/F/L/g | Awaiting details | |
17 April 2024 | Associates Webinar: Alex Money | Making water work for you | A/F/L/g | Awaiting details | |
26 -28 April 2024 | Master’s Weekend | Bristol | A/F/L/g | Awaiting details | |
15 May 2024 | Associates City Tour | The City | A/F/L/g | Awaiting details | |
22 May 2024 | Associates Webinar: Kathryn Pharr | Women in the water sector and the Community of Women in Water | A/F/L/g | Awaiting details | |
22 June 2024 | Bletchley Park Visit | Bletchley Park | A/F/L/g | Awaiting details | |
? June 2024 | Admiral of the Port Challenge | The Thames | A/F/L/g | Awaiting details | |
3 July 2024 | Installation Court & Lunch | F/L/g | Awaiting details | ||
Coding: | |||||
A = Associate | F = Freeman | L – Liveryman | g = Guest | ||
Luncheon Clubs in the City of London The Ironmongers Company regularly hold a Monday Lunch Club, for more details please visit: https://www.ironmongers.org/monday-lunch-club The Watermen’s Company regularly hold a River Thames Lunch Club on the 2nd Friday of each month, for more details please visit: https://watermenscompany.com/ The Butchers Company regularly hold a City Carvery Lunch on the 2nd Wednesday of the month, for more details please visit: https://www.butchershall.com/carvery-lunches | |||||
Zoomvia Eventbrite